
akash a r
PhD, Thermo-fluid engineer, Experimentalist, CFD
Scientific
Services offered
My key skills are listed out here.
- I have completed my Ph.D. degree in the topic of “Evaluation of the thermohydraulic performance of nanofluids coolants for application in automotive radiator”. I have published two journal publications and attended two international conferences as part of the degree, and two more journals are under preparation.
I have explored various software such as MATLAB, Ansys- packages such as Design modular, ICEM CFD, Fluent, and other software such as COMSOL, Microsoft Office tools, and Latex. I am proficient in multiple coding languages such as C, C++, Phyton, and Fortran. Currently, I am learning skills to master in the field of machine learning and Deep learning. - I hold an M. Tech degree from GEC Thrissur with a specialization in Internal combustion engine and turbomachinery (CGPA: 7.89).
- I secured a gate score of 372 in the year 2011.
- I have completed my B.Tech degree from NSSCE Palakkad in the year 2010 (% of Mark - 66.63%).
- I have six years of experience in different roles. I have worked as a research and development trainee, a guest lecturer, an assistant professor, a project officer, and a project coordinator in various institutions.
Approximate rate: ₹ 600 per hour
Experience
| Employer's Name and full address | Position held | Name of person to whom reported | Date | Basic pay | Total emoluments | Nature of work | Reason for leaving | |
| From | To | |||||||
| NSSCE Palakkad | Assistant professor (Ad-Hoc) | Dr. Jolly K G, Dr. K S Suresh (HODs) | 07/01/2021 | 13/7/2022 | 1750/ day |
- | Teaching and Lab in charge | Term completed |
Embibe (Indiavidual Learning Limited) Banglore- 560095 | Intern Project coordinator | Dhruv Shandil, Sudhanshu Jain | 01/05/2020 | 30/06/2020 | Variable 10000-25000 | 20000 | coordinate content development team | two months internship completed |
| DRDO Project, administered by Centre for Industrial Consultancy & Sponsored Research, IIT Madras | Project Officer | Dr. Sarit K Das and Dr. Arvind Pattamatta (Project Coordinators) | 15/01/2014 | 31/10/2016 | 25000 | 25000 | Research work and Project management | Project completed |
| MEA Engineering College, Perinthalmanna, Vengoor, MalappuramCoordinatorthe -679325 | Assistant Professor | Mr. Mohammed, HOD, Mechanical Department | 07/07/2013 | 10/01/2014 | 15600 | 29640 | Teaching and Lab in charge | Got an opportunity to work in DRDO Project |
| Government Engineering College, Engineering College P. O, Thrissur-680009, Kerala | Guest Lecturer | Dr. K Vijayakumar (Principal) | 1/01/2012 | 31/07/2012 | Rs. 400 per hour | - | Teaching | One semester Tutorship for part-time B. Tech course |
| Techno Mesh Pvt. Ltd., Ayyankunnu Industrial Estate, Mundur, Thrissur, Kerala -680541 | Research and Development Engineer Trainee | Mr. Williams (Managing Director) | 01/01/2011 | 31/07/2011 | 10000 | 10000 | Design and Fabrication of bucket wheel classifier | To join Master's degree at GEC Thrissur |
Education
Qualification Starting from Xth standard | Year of passing | School/College/ University | CGPA / Equivalent percentage next two decimals | Remarks (Distinctions, Medals, Prizes) |
| 10th | 2003 | G. H. S. S Moothedath | 85.50 | Distinction |
| 12th | 2005 | MTHSS Chungathara, HSE Board, Kerala | 86.50 | Distinction |
| B. Tech | 2010 | N. S. S College of Engineering, Palakkad, University of Calicut | 66.63 | First Class |
| M. Tech | 2013 | GEC Thrissur, University of Calicut | 7.89 | First Class |
| PhD | 2022 | IIT Madras | 7.79 | First Class |