
balaji b
Engineering / Architecture
About balaji b:
A dynamic professional with over 12+ years of rich & extensive experience in the field of Piping/Pipeline drafting and designing. Has strong background in Piping and Pipeline& drawing,layouts,Plot Plan, isometric drawings,Alignment sheets,crossing drawing,typical pipeline details,3d modelling,Sections, drafting used AutoCAD,AutoCAD Civil3D and Microstation, Pro-E,PDS 8.0,SP3D,TEKLA.Google Earth,Navis Works,
A proactive team member with abilities in devising effective strategies geared towards enhancing business, evaluating client’s requirements and designing custom solutions.
Experience
| 2022 | EBIC | Green Ammonia project | Egtph | Onshore/Offshore, Production Facilities | Detail Engineering | |
| 2022 | TOTAL | Ar Ratawi Mid Stream Project | IRAQ | Onshore/Offshore, Production Facilities | Pre-FEED/ FEED | Pipeline Designer |
| 2021 | BUA | BUA Refinery Project | NIGERIA | Onshore/Offshore, Production Facilities | Pre-FEED/ FEED | Pipeline Designer |
| 2021 | BOC | Majnoon Oil FieldEPCM Services Project | IRAQ | Onshore Wellhead Platforms, Production Facilities | Detail Engineering | Piping\Pipeline Designer |
| 2021 | In Amenas / IN Salah Gas | JV Gas southern field development Project | Algeria | Gas Project | Detail Engineering | Piping\Pipeline Designer |
| 2020 | ADNOC | CO2 Pipeline from Shah Gas Main Plant to Bab Project | Abu Dhabi, UAE | Gas Project | Pre-FEED/ FEED | Pipeline Designer |
| 2019-20 | RKF, Algeria | RKF Redevelopment Project | Algeria | Onshore Wellhead Platforms, Production Facilities. | FEED | Pipeline Designer. |
| 2018-19 | Sterling Wilson, Cairn. | MBA FIELD Pipeline Project | INDIA | Onshore Wellhead Platforms, Production Facilities. | FEED | Pipeline Designer. |
| 2017-18 | ADOC | CauseWay Pipeline Project | UAE | Offshore Wellhead Platforms, Production Facilities. | FEED/EPC | Designer (Pipeline) |
| 2016 | EGA, OPRC | Al Taweelah Alumina Refinery, Sulfur recovery Unit | Oman | Production Facilities. | FEED/EPC | Designer (Pipeline/Piping) |
| 2013-15 | Qatar Petroleum | Construction of Centralized Industrial Area | Qatar | Offshore New Production Facilities | FEED/EPC | Designer (Pipeline/Piping) |
| 2013-15 | Qatar Petroleum | Epic for new CIB PDS, CIA HALUL ISLAND | Qatar | Offshore New Production Facilities | FEED/EPC | Designer (Pipeline/Piping) |
| 2010-11 | Saudi Aramco | Ras Tanura Integrated Project, | Saudi Arabia | Onshore Production Facilities. | FEED | Designer (Pipeline/Piping) |
| 2010-11 | Saudi Aramco | Saudikayan (Phenolics & Olifines project) | Saudi Arabia | Onshore Gas Oil Separation & Recovery | EPC | Designer (Pipeline/Piping) |
Education
diploma in mechanical engineering
Professionals in the same Engineering / Architecture sector as balaji b
Professionals from different sectors near Chennai, Chennai district
Other users who are called balaji
Jobs near Chennai, Chennai district
-
We at Zuper are looking for a Full-stack Developer for the professional services team who will be responsible for the below mentioned roles and responsibilities.Collaborate with the customer experience team to develop custom software solutions using Zuper products as per the proj ...
Chennai, Tamil Nadu3 weeks ago
-
We're scaling decision intelligence for Non Fuel Retail (NFR) across priority market clusters (CEE, DACH, UK, Benefrux). The Team Lead will turn ambiguous business problems into structured analytical work, · Partner with business stakeholders to decompose complex problems into an ...
SHELL CENTRE – CHENNAI, India1 month ago
-
We're scaling decision intelligence for Non‑Fuel Retail (NFR) across priority market clusters (CEE,DACH,UK,Benefrux). The Team Lead will turn ambiguous business problems into structured analytical work, · r raise the bar on visualization and data storytelling, · r coach a team of ...
SHELL CENTRE – CHENNAI, India1 month ago