About Dr Madhavendra Saxena:
A qualified senior dynamic academician with nearly about 28 years of overall experience including over 14 years in the field of teaching, academics, and researchers. I intend to build a career in teaching where I can explore my skills to provide quality education to attain the desired level of satisfaction by way of my knowledge and hard work. I want to become an innovative teacher who can motivate, encourage and elevate even the underprivileged students for good performance and celebrate the success of students. Subject focused on, mechatronics, measurement, industrial engineering, materials science, artificial intelligence, machine learning signal processing, etc
Experience
| Position | Branch | Institute | Place | Year |
| Research Scholar | Mechanical Engineering | Poornima University | Jaipur | 2018 - Till |
| Associate Professor | Mechanical Engineering | Global Institute of Technology | Jaipur, Rajasthan India | 2010-1018 |
| Associate Professor | Mechanical Engineering | Kautilya Institute of Technology &Engg. | Jaipur, Rajasthan India | 2007-2009 |
| Senior Lecturer, | Mechanical engineering | Shankara Institute of Technology | Jaipur, Rajasthan India | 2003-2007 |
| Lecturer, | Production Engineering | MahrishiArvind Institute of Engineering | Jaipur,Rajasthan India | 2000-2003 |
| Senior Sales Engineer | Product Development | Winter Misra Diamond Tools Ltd | Kishangarh& Udaipur India | 1995-2000 |
| Sales Executive | Product lunching and Marketing | Network Ltd., | Jaipur/Rajasthan -India | 1992-1995 |
Education
| Qualification | branch | University | Year | Division | Percentage |
| Ph.D. | Mechanical Engineering | Poornima university | 2014-2021 | ||
| M.Tech. | Mechanical Engineering | Singhania University | 2007-2009 | First | 73.4% |
| B.E | Production Engineering | Poona University | 1986-1991 | First | 60.0% |
| B.sc | Physics , chem., Math | Rajasthan University | 1983-1986 | Second | 58.0% |
| Hr. Sec. | Physics, chem., Math | Ajmer board | 1982-1983 | Second | 55.50% |
| Sec. | Physics, chem., Math | Ajmer board | 1981-9182 | Second | 56.0% |
